Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,237 SqFt$549,000Pending
- 1/21 212 Beds 2 Baths 1,300 SqFt$1,895Active
- 1/28 282 Beds 2 Baths 1,972 SqFt$430,000Pending
- 1/39 393 Beds 4 Baths 3,753 SqFt$4,395,000Active
- 1/30 301 Bed 1 Bath 973 SqFt$329,999Active
- 1/30 302 Beds 3 Baths 3,367 SqFt$2,400,000Active
- 1/18 182 Beds 2 Baths 1,656 SqFt$2,500Active
- 1/50 502 Beds 4 Baths 3,853 SqFt$2,595,000Pending
- 1/17 173 Beds 3 Baths 2,554 SqFt$3,895Active
- 1/25 253 Beds 5 Baths 4,182 SqFt$3,499,000Active
- 1/46 463 Beds 4 Baths 2,040 SqFt$499,900Active
- 1/32 321 Bed 2 Baths 1,450 SqFt$318,000Active
- 1/16 162 Beds 1 Bath 870 SqFt$1,795Active
- 3D3 Beds 3 Baths 2,896 SqFt$4,200Active
- 1/50 505 Beds 8 Baths 7,221 SqFt$12,500,000Active
3971 Inverness DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,300 SqFt$2,750Active
1010 Rosine ST #45, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/16 161 Bed 1 Bath 400 SqFt$1,350Active
- 1/35 352 Beds 1 Bath 835 SqFt$235,000Active Under Contract
- 1/50 504 Beds 6 Baths 7,243 SqFt$4,750,000Active
2249 Pelham DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 133 Beds 4 Baths 2,060 SqFt$3,300Active
- 1/42 421 Bed 2 Baths 1,006 SqFt$4,000Active
- 1/43 433 Beds 4 Baths 3,284 SqFt$947,000Active
- 1/36 362 Beds 2 Baths 1,006 SqFt$280,000Pending
3231 Allen Pkwy #3207, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/10 102 Beds 1 Bath 800 SqFt$1,395Active