Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,901 SqFt$1,675,000Active
1510 Morse ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 72 Beds 1 Bath 1,276 SqFt$390,000Active
- 1/22 222 Beds 1 Bath 835 SqFt$1,799Active
- 1/32 322 Beds 2 Baths 2,878 SqFt$2,900Active
- 1/44 443 Beds 4 Baths 3,286 SqFt$995,000Active
- 1/46 462 Beds 2 Baths 1,390 SqFt$305,000Active
- 1/23 233 Beds 4 Baths 2,632 SqFt$3,250Active
- 1/25 253 Beds 2 Baths 1,166 SqFt$395,000Active
- 1/47 472 Beds 3 Baths 2,273 SqFt$1,175,000Active
- 1/31 313 Beds 4 Baths 2,264 SqFt$649,000Pending
- 1/23 232 Beds 2 Baths 1,379 SqFt$340,000Active
- 1/9 91 Bed 1 Bath 462 SqFt$1,499Active
- 1/48 483 Beds 2 Baths 2,640 SqFt$5,750Active
- 1/37 372 Beds 3 Baths 1,860 SqFt$4,500Active
- 1/38 382 Beds 3 Baths 1,860 SqFt$599,000Active
- 1/19 193 Beds 4 Baths 2,438 SqFt$3,900Active
- 1/14 142 Beds 3 Baths 2,650 SqFt$2,895Active
- 1/28 283 Beds 4 Baths 2,834 SqFt$1,395,000Active
- 1/47 473 Beds 4 Baths 3,254 SqFt$995,000Active
2522 Kingston ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/48 482 Beds 3 Baths 2,391 SqFt$2,100,000Active
1711 Allen Pkwy #2403, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/45 452 Beds 3 Baths 2,382 SqFt$2,100,000Active
1711 Allen Pkwy #2402, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/35 354 Beds 4 Baths 3,448 SqFt$3,095,000Pending
- 1/49 494 Beds 6 Baths 7,580 SqFt$5,850,000Active
- 1/21 212 Beds 2 Baths 1,824 SqFt$2,500Active