Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,006 SqFt$280,000Pending
3231 Allen Pkwy #3207, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/10 102 Beds 1 Bath 800 SqFt$1,395Active
- 1/37 373 Beds 4 Baths 2,408 SqFt$549,000Pending
- 1/20 201 Bed 1 Bath 850 SqFt$1,600Active
- 1/35 352 Beds 3 Baths 1,729 SqFt$2,300Active
- 1/14 141 Bed 1 Bath 2,886 SqFt$1,200Active
- 1/32 323 Beds 4 Baths 2,197 SqFt$2,950Active
- 1/49 496 Beds 10 Baths 6,883 SqFt$15,000,000Active
4019 Inverness DR, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 3D2 Beds 3 Baths 1,732 SqFt$430,000Active
- 1/24 243 Beds 3 Baths 2,401 SqFt$1,900,000Active
- 1/27 273 Beds 3 Baths 1,928 SqFt$395,000Active
- 1/13 131 Bed 1 Bath 705 SqFt$1,095Active
- 1/22 221 Bed 1 Bath 1,215 SqFt$2,410Active
- 1/49 497 Beds 8 Baths 6,578 SqFt$5,750,000Active
- 1/31 313 Beds 4 Baths 3,420 SqFt$865,000Active
- 1/50 502 Beds 2 Baths 1,891 SqFt$475,000Active
- 1/35 353 Beds 2 Baths 1,566 SqFt$349,000Pending
- 1/40 404 Beds 4 Baths 3,881 SqFt$2,950,000Active
- 1/35 354 Beds 4 Baths 3,301 SqFt$1,499,000Active
- 1/10 101 Bath 435 SqFt$1,195Active
- 1/30 302 Beds 2 Baths 2,130 SqFt$2,500Active
- 1/30 302 Beds 4 Baths 2,130 SqFt$390,000Active
- 1/37 374 Beds 4 Baths 3,976 SqFt$1,995,000Active
2420 Locke LN, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 4 Baths 2,685 SqFt$5,500Pending