Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,390 SqFt$309,900New
- 1/11 111 Bed 1 Bath 790 SqFt$1,500New
- 1/42 424 Beds 4 Baths 3,020 SqFt$5,000New
- 1/35 353 Beds 4 Baths 3,497 SqFt$1,227,000New
- 1/37 373 Beds 4 Baths 3,332 SqFt$769,900New
- 1/12 122 Beds 2 Baths 1,854 SqFt$2,300New
- 1/30 304 Beds 5 Baths 2,793 SqFt$854,900New
- 1/39 393 Beds 4 Baths 4,465 SqFt$1,395,000New
- 1/28 282 Beds 3 Baths 1,939 SqFt$2,650New
- 1/44 444 Beds 5 Baths 3,640 SqFt$849,000New
- 1/21 212 Beds 2 Baths 2,130 SqFt$2,600New
- 1/34 343 Beds 4 Baths 2,496 SqFt$700,000New
- 1/21 211 Bed 1 Bath 797 SqFt$1,675New
- 1/27 273 Beds 3 Baths 1,928 SqFt$2,800New
- 1/48 485 Beds 6 Baths 6,312 SqFt$27,000New
- 1/49 495 Beds 6 Baths 6,312 SqFt$4,057,000New
- 1/27 273 Beds 4 Baths 2,458 SqFt$509,990New
- 1/26 264 Beds 3 Baths 2,686 SqFt$479,900New
- 1/8 83 Beds 4 Baths 3,838 SqFt$16,634New
- 1/32 323 Beds 3 Baths 2,689 SqFt$1,095,000New
- 1/50 504 Beds 4 Baths 3,901 SqFt$1,675,000Active
1510 Morse ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 5 Baths 3,740 SqFt$850,000Active
- 1/7 72 Beds 1 Bath 1,276 SqFt$390,000Active
- 1/22 222 Beds 1 Bath 835 SqFt$1,799Active