Filters Reset
Save Search (1)
Save your search to get Alerts
717 Properties
717 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,008 SqFt$369,000Active - 1/38 38
3 Beds 2 Baths 1,500 SqFt$499,000Price Dropped by $26K1166 N Monkhouse DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/46 46
6 Beds 5 Baths 2,124 SqFt$750,000Active - 1/37 37
3 Beds 2 Baths 1,178 SqFt$349,900Price Dropped by $25K - 1/47 47
3 Beds 3 Baths 1,532 SqFt$659,000Price Dropped by $6K - 1/50 50
2 Beds 2 Baths 1,440 SqFt$299,000Price Dropped by $30K1120 N Monkhouse DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,530 SqFt$550,000Active - 1/35 35
4 Beds 3 Baths 2,274 SqFt$840,000Price Dropped by $35K - 1/48 48
3 Beds 2 Baths 1,816 SqFt$499,000Active - 1/47 47
4 Beds 3 Baths 1,852 SqFt$575,000Active - 1/36 36
3 Beds 2 Baths 1,360 SqFt$415,000Active - 1/34 34
3 Beds 2 Baths 1,632 SqFt$479,900Price Dropped by $20K - 1/46 46
2 Beds 4 Baths 1,540 SqFt$419,900Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$455,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,498 SqFt$1,025,000Active - 1/44 44
4 Beds 2 Baths 1,596 SqFt$299,000Active - 1/46 46
4 Beds 2 Baths 1,864 SqFt$640,000Active - 1/37 37
3 Beds 3 Baths 1,452 SqFt$350,000Pending - 1/45 45
3 Beds 2 Baths 1,575 SqFt$649,000Active - 1/48 48
4 Beds 4 Baths 2,058 SqFt$595,000Active - 1/35 35
2 Beds 1 Bath 990 SqFt$284,900Price Dropped by $15K - 1/44 44
3 Beds 2 Baths 1,280 SqFt$494,000Price Dropped by $11K - 1/50 50
6 Beds 4 Baths 2,728 SqFt$789,000Price Dropped by $31K - 1/45 45
5 Beds 5 Baths 3,249 SqFt$1,700,000Active

