Filters Reset
Save Search (1)
Save your search to get Alerts
717 Properties
717 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,014 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,300 SqFt$2,000Active - 1/38 38
3 Beds 2 Baths 1,300 SqFt$300,000Active - 1/36 36
3 Beds 2 Baths 1,421 SqFt$469,000Active - 1/46 46
4 Beds 3 Baths 1,590 SqFt$585,000Active - 1/45 45
4 Beds 2 Baths 1,711 SqFt$425,000Active - 1/50 50
4 Beds 3 Baths 2,362 SqFt$849,000Active - 1/42 42
4 Beds 4 Baths 2,343 SqFt$939,500Active - 1/37 37
2 Beds 2 Baths 864 SqFt$265,000Active - 1/44 44
3 Beds 2 Baths 1,540 SqFt$485,000Active - 1/46 46
3 Beds 2 Baths 1,376 SqFt$529,000Active - 1/41 41
3 Beds 2 Baths 1,920 SqFt$500,000Active - 1/40 40
4 Beds 3 Baths 1,660 SqFt$849,000Active - 1/49 49
4 Beds 4 Baths 1,617 SqFt$674,999Active - 1/31 31
3 Beds 2 Baths 1,344 SqFt$469,000Active865 Kahla DR, Crystal Beach, TX 77650
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,026 SqFt$389,500Active - 1/39 39
3 Beds 2 Baths 1,369 SqFt$449,000Active - 1/32 32
2 Beds 2 Baths 1,152 SqFt$350,000Active - 1/36 36
3 Beds 2 Baths 1,450 SqFt$349,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,782 SqFt$599,000Price Dropped by $26K - 1/50 50
4 Beds 5 Baths 2,515 SqFt$1,039,000Active - 1/29 29
2 Beds 1 Bath 900 SqFt$325,000Active - 1/50 50
5 Beds 4 Baths 2,715 SqFt$925,000Active - 1/36 36
4 Beds 2 Baths 2,100 SqFt$690,000Active

