Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 349 Beds 6 Baths 5,359 SqFt$800,000Active
- 1/23 234 Beds 2 Baths 1,365 SqFt$2,500Active
- 1/41 413 Beds 2 Baths 1,847 SqFt$245,000Active
- 1/28 283 Beds 2 Baths 1,763 SqFt$285,000Pending
- 1/10 102 Beds 1 Bath 1,100 SqFt$1,300Pending
- 1/35 353 Beds 2 Baths 1,580 SqFt$265,000Active
1013 Paulette DR, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/48 485 Beds 3 Baths 2,505 SqFt$339,900Pending
- 1/20 203 Beds 2 Baths 1,471 SqFt$259,000Active
- 1/7 73 Beds 2 Baths 1,585 SqFt$247,999Active
- 1/23 233 Beds 2 Baths 1,690 SqFt$281,900Active
- 1/29 293 Beds 3 Baths 2,407 SqFt$369,000Pending
- 1/31 313 Beds 2 Baths 1,594 SqFt$275,000Active
- 1/25 253 Beds 2 Baths 1,310 SqFt$185,000Active
- 1/37 373 Beds 2 Baths 1,949 SqFt$260,000Active
- 1/12 123 Beds 2 Baths 1,304 SqFt$195,000Active
- 1/44 444 Beds 3 Baths 2,916 SqFt$598,987Active
- 1/26 263 Beds 2 Baths 1,545 SqFt$225,000Pending
- 1/33 333 Beds 2 Baths 1,634 SqFt$324,999Active
- 1/50 504 Beds 2 Baths 2,034 SqFt$2,200Active
- 1/22 223 Beds 3 Baths 2,939 SqFt$219,900Active
- 1/43 434 Beds 2 Baths 1,603 SqFt$240,000Active
1110 E Brown LN, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D4 Beds 6 Baths 3,821 SqFt$629,000Active
- 1/18 183 Beds 2 Baths 1,050 SqFt$229,800Pending
- 1/18 184 Beds 2 Baths 2,228 SqFt$365,000Pending