Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 436 Beds 3 Baths 2,885 SqFtExclusive Listing$335,000Active
- 1/27 273 Beds 2 Baths 1,155 SqFt$205,000Open Sat 12PM-2PM
- 1/18 183 Beds 2 Baths 2,175 SqFt$359,000Open Sat 1PM-5PM
- 1/30 303 Beds 2 Baths 1,502 SqFt$225,000Open Sat 11AM-1PM
- 1/45 453 Beds 3 Baths 2,308 SqFt$330,000Open Sun 12PM-2PM
- 1/32 325 Beds 4 Baths 4,310 SqFt$562,500Open Sat 11AM-2PM
2710 Taos Trail, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/45 455 Beds 4 Baths 4,196 SqFt$621,950Open Sun 1PM-3PM
- 1/16 163 Beds 2 Baths 1,510 SqFt$2,005New
906 Wisdom DR, Deer Park, TX 77536
Listed by Progress Residential Property Management
Single Family Home
- 1/24 244 Beds 3 Baths 2,391 SqFt$2,295New
- 4 Beds 2 Baths 1,994 SqFt$2,100New
- 1/24 243 Beds 1 Bath 952 SqFt$179,000New
- 1/9 93 Beds 2 Baths 1,485 SqFt$90,000New
- 1/33 333 Beds 2 Baths 1,832 SqFt$315,000New
- 1/43 433 Beds 2 Baths 1,619 SqFt$2,120New
- 1/10 103 Beds 2 Baths 1,489 SqFt$2,100New
- 1/25 253 Beds 2 Baths 1,928 SqFt$359,900New
- 1/27 273 Beds 2 Baths 1,493 SqFt$2,000New
- 1/36 363 Beds 3 Baths 1,700 SqFt$335,000New
706 Yorkshire CT, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 364 Beds 3 Baths 2,520 SqFt$395,000New
- 1/9 93 Beds 2 Baths 1,300 SqFt$265,000New
- 1/9 93 Beds 2 Baths 1,100 SqFt$1,900New
- 1/28 283 Beds 2 Baths 1,450 SqFt$239,900Pending
- 1/22 223 Beds 3 Baths 1,615 SqFt$259,600New
1201 Bayou Bend DR, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/31 314 Beds 2 Baths 1,696 SqFt$325,000New