Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,078 SqFt$195,000Active - 1/19 19
3 Beds 2 Baths 1,078 SqFt$1,595Active - 1/27 27
4 Beds 3 Baths 2,254 SqFt$2,395Active - 1/9 9
4 Beds 3 Baths 1,847 SqFt$2,120Active - 3D
3 Beds 2 Baths 1,415 SqFt$250,000Pending - 1/26 26
4 Beds 3 Baths 1,895 SqFt$2,350Pending - 1/31 31
3 Beds 1 Bath 1,260 SqFt$164,900Pending - 1/32 32
3 Beds 2 Baths 1,612 SqFt$117,293Active - 1/31 31
3 Beds 2 Baths 1,704 SqFt$269,000Active Under Contract - 1/22 22
3 Beds 2 Baths 2,049 SqFt$165,000Price Dropped by $24K - 1/21 21
3 Beds 2 Baths 1,558 SqFt$1,685Active - 1/8 8
5 Beds 3 Baths 1,893 SqFt$298,990Pending - 1/28 28
3 Beds 1 Bath 1,443 SqFt$185,000Active Under Contract - 1/8 8
3 Beds 2 Baths 1,156 SqFt$259,990Active - 1/8 8
4 Beds 3 Baths 2,316 SqFt$361,900Pending - 1/7 7
3 Beds 2 Baths 1,260 SqFt$290,900Pending - 1/26 26
3 Beds 2 Baths 1,091 SqFt$229,999Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,336 SqFt$235,000Pending6421 Innsbruck Meadows LN, Houston, TX 77048
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/12 12
3 Beds 3 Baths 1,777 SqFt$1,995Active - 1/14 14
3 Beds 3 Baths 1,777 SqFt$2,015Price Dropped by $4K - 1/19 19
3 Beds 3 Baths 1,681 SqFt$1,850Active - 1/15 15
4 Beds 3 Baths 1,913 SqFt$2,000Pending - 1/34 34
3 Beds 3 Baths 2,136 SqFt$265,000Pending - 1/16 16
3 Beds 1 Bath 1,071 SqFt$210,999Active

