Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,476 SqFtExclusive Listing$225,000Pending - 1/29 29
2 Beds 1 Bath 1,660 SqFtExclusive Listing$535,000Active - 1/22 22
3 Beds 3 Baths 1,423 SqFt$266,990Open Sun 1PM-4PM4817 Peanut Butter and Jelly DR, Houston, TX 77048
Listed by Braden Real Estate Group
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,432 SqFt$2,160Open 11/16 12PM-2PM - 1/20 20
3 Beds 3 Baths 1,546 SqFt$282,500Open Sun 2PM-4PM - 1/24 24
3 Beds 4 Baths 1,971 SqFt$319,900Open Sun 12PM-4PM - 1/22 22
4 Beds 3 Baths 1,659 SqFt$281,990Open Sun 1PM-5PM4815 Peanut Butter and Jelly DR, Houston, TX 77048
Listed by Braden Real Estate Group
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,662 SqFt$299,900Open Sun 12PM-4PM - 1/11 11
3 Beds 3 Baths 1,470 SqFt$287,745Open Sun 12PM-5PM - 1/22 22
3 Beds 3 Baths 1,423 SqFt$253,990Open Sun 1PM-5PM - 1/22 22
3 Beds 3 Baths 1,423 SqFt$289,990Open Sun 1PM-4PM - 1/42 42
4 Beds 2 Baths 2,422 SqFt$289,000New - 1/7 7
3 Beds 2 Baths 1,571 SqFt$2,300New - 1/8 8
4 Beds 3 Baths 2,316 SqFt$355,900New - 1/7 7
3 Beds 2 Baths 1,571 SqFt$313,900New - 1/20 20
3 Beds 2 Baths 1,492 SqFt$1,595New - 1/7 7
3 Beds 2 Baths 1,571 SqFt$313,900New - 1/8 8
3 Beds 2 Baths 1,260 SqFt$290,900New - 1/22 22
4 Beds 2 Baths 1,665 SqFt$1,900New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$2,115New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$2,115New - 1/31 31
3 Beds 2 Baths 1,440 SqFt$279,280New - 1/19 19
3 Beds 2 Baths 1,640 SqFt$255,000New - 1/18 18
3 Beds 2 Baths 1,296 SqFt$2,000New

