Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 77047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.22 Acres$125,928Active - 1/8 8
6.92 Acres$2,500,000Active - 1/3 3
2.5 Acres$653,000Active - 1/5 5
0.25 Acres$115,000Active - 1/6 6
0.15 Acres$53,500Pending - 1/14 14
7.53 Acres$2,500,000Active - 1/8 8
0.67 Acres$350,000Pending - 1/4 4
0.33 Acres$299,000Active - 1/10 10
2 Acres$490,000Active - 1/15 15
3.89 Acres$3,900,000Active - 1/19 19
4.59 Acres$1,350,000Pending - 1/6 6
3.33 Acres$850,000Active3934 Fuqua ST, Houston, TX 77047
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Vacant Land
- 1/25 25
1.25 Acres$1,600,000Active
2 Acres$375,999Active

