Filters Reset
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,880 SqFtExclusive Listing$2,600Active - 1/41 41
3 Beds 2 Baths 1,586 SqFtExclusive Listing$297,900Price Dropped by $6K - 1/20 20
3 Beds 2 Baths 1,866 SqFtExclusive Listing$320,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,042 SqFtExclusive Listing$1,900Active - 1/16 16
3 Beds 2 Baths 1,320 SqFtExclusive Listing$224,500Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,042 SqFtExclusive Listing$155,000Price Dropped by $4K - 1/29 29
3 AcresExclusive Listing$1,600,000Active - 3D
3 Beds 4 Baths 2,299 SqFt$373,148Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 2,299 SqFt$372,560Open Sat 12PM-4PM - 1/27 27
3 Beds 3 Baths 1,746 SqFt$358,838Open Sat 12PM-4PM - 1/29 29
4 Beds 3 Baths 1,802 SqFt$322,035Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,404 SqFt$299,202Open Sat 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,959 SqFt$320,000New - 1/25 25
3 Beds 2 Baths 1,306 SqFt$179,999New - 1/31 31
3 Beds 3 Baths 1,806 SqFt$349,000New14113 Bridgeport, Houston, TX 77047
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,806 SqFt$349,000New14113A Bridgeport, Houston, TX 77047
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,715 SqFt$2,650New - 1/28 28
3 Beds 2 Baths 1,715 SqFt$359,000New - 1/28 28
3 Beds 2 Baths 1,874 SqFt$2,100New11718 Fortune Park Drive DR, Houston, TX 77047
Listed by Braden Real Estate Group
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,782 SqFt$349,000New - 1/18 18
4 Beds 3 Baths 2,386 SqFt$2,700New - 1/31 31
3 Beds 2 Baths 1,252 SqFt$230,000New - 1/25 25
2 Beds 2 Baths 1,102 SqFt$1,800New - 1/11 11
3 Beds 2 Baths 1,255 SqFt$1,850New

