Filters Reset
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 4 Baths 2,780 SqFt$719,000New2514 Morgan ST, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/12 12
3 Beds 5 Baths 3,035 SqFt$3,650New - 1/33 33
4 Beds 6 Baths 5,286 SqFt$1,599,000Active Under Contract - 1/22 22
3 Beds 3 Baths 1,980 SqFt$425,000New - 1/20 20
2 Beds 2 Baths 1,175 SqFt$1,695New - 1/23 23
3 Beds 4 Baths 2,590 SqFt$585,000New - 1/14 14
1 Bed 1 Bath 735 SqFt$1,350New - 1/49 49
4 Beds 4 Baths 3,124 SqFt$1,069,900New - 1/18 18
2 Beds 1 Bath 1,050 SqFt$1,595New - 1/6 6
1 Bath 550 SqFt$925New - 1/21 21
2 Beds 1 Bath 1,030 SqFt$2,200New - 1/7 7
4 Beds 4 Baths 3,400 SqFt$1,785,000New - 1/43 43
3 Beds 4 Baths 2,872 SqFt$3,500New - 1/23 23
1 Bath 612 SqFt$175,000New - 1/21 21
3 Beds 2 Baths 1,428 SqFt$575,000New4408 Greeley ST, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 3D
1 Bed 1 Bath 725 SqFt$1,095New - 3D
1 Bed 1 Bath 725 SqFt$1,195New - 1/13 13
1 Bed 1 Bath 700 SqFt$895New - 1/14 14
1 Bed 1 Bath 550 SqFt$825New - 1/13 13
1 Bed 1 Bath 675 SqFt$1,065New - 1/50 50
3 Beds 3 Baths 2,200 SqFt$995,000New302 W Drew ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/6 6
1 Bed 2 Baths$1,425New - 1/38 38
2 Beds 3 Baths 1,936 SqFt$3,495New - 1/15 15
2 Beds 1 Bath 5,998 Sqft Lot$1,200New

