Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 3 Baths 1,170 SqFt$160,000Active Under Contract - 1/23 23
2 Beds 3 Baths 2,081 SqFt$387,000Active1639 Sutton ST, Houston, TX 77006
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 1/36 36
3 Beds 4 Baths 3,813 SqFt$1,699,000Active - 1/26 26
3 Beds 1 Bath 1,504 SqFt$897,000Active - 1/29 29
2 Beds 1 Bath 3,694 SqFt$1,295,000Active - 1/37 37
3 Beds 3 Baths 2,198 SqFt$439,000Pending - 1/20 20
1 Bed 1 Bath 924 SqFt$1,767Active - 1/20 20
1 Bed 1 Bath 864 SqFt$1,762Active - 1/9 9
1 Bed 1 Bath 4,296 SqFt$1,250Active - 1/19 19
1 Bed 1 Bath 580 SqFt$1,470Active - 1/17 17
2 Beds 2 Baths 1,147 SqFt$2,123Active - 1/15 15
3 Beds 4 Baths 2,873 SqFt$575,000Active - 1/16 16
2 Beds 2 Baths 1,232 SqFt$2,950Active - 1/21 21
1 Bed 1 Bath 3,370 SqFt$1,200Active - 1/40 40
3 Beds 4 Baths 2,270 SqFt$3,200Pending - 1/22 22
2 Beds 3 Baths 2,708 SqFt$495,000Pending - 1/22 22
1 Bed 2 Baths 1,311 SqFt$410,000Active - 1/21 21
2 Beds 3 Baths 1,966 SqFt$625,000Active - 1/17 17
3 Beds 1 Bath 1,696 SqFt$2,800Active - 1/8 8
1 Bed 1 Bath 700 SqFt$1,025Active - 1/31 31
2 Beds 2 Baths 1,258 SqFt$345,000Pending - 1/34 34
2 Beds 1 Bath 3,128 SqFt$675,000Active - 1/24 24
1 Bath 612 SqFt$215,000Pending - 1/12 12
2 Beds 1 Bath 2,808 SqFt$1,450Active

