Filters Reset
Save Search (1)
Save your search to get Alerts
857 Properties
857 Properties Available In 77084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 275 Beds 3 Baths 3,164 SqFt$372,000New
- 1/45 453 Beds 3 Baths 1,728 SqFt$1,750New
- 1/44 444 Beds 3 Baths 2,232 SqFt$2,200New
- 1/50 505 Beds 3 Baths 2,656 SqFt$2,350New
- 1/40 403 Beds 3 Baths 1,937 SqFt$323,000New
- 1/13 133 Beds 2 Baths 1,722 SqFt$275,000Pending
6306 Langham DR, Houston, TX 77084
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/28 283 Beds 3 Baths 2,164 SqFt$2,300New
- 1/25 254 Beds 3 Baths 3,260 SqFt$350,000New
- 1/25 253 Beds 3 Baths 2,405 SqFt$315,000New
- 1/7 73 Beds 3 Baths 1,883 SqFt$380,945New
- 1/33 334 Beds 4 Baths 2,214 SqFt$403,990New
- 1/16 162 Beds 1 Bath 874 SqFt$1,500New
5214 Beaverhill DR, Houston, TX 77084
Listed by Houston Prime Realty - Pewitt & Associates
Single Family Home
- 1/34 344 Beds 3 Baths 2,204 SqFt$379,000New
- 1/40 403 Beds 2 Baths 1,693 SqFt$2,290New
- 1/31 314 Beds 2 Baths 2,285 SqFt$2,100New
- 1/22 224 Beds 3 Baths 2,574 SqFt$2,000New
- 1/21 214 Beds 2 Baths 1,735 SqFt$275,000New
- 1/49 493 Beds 2 Baths 1,913 SqFt$2,050New
- 1/8 84 Beds 4 Baths 2,214 SqFt$425,120New
- 1/8 84 Beds 4 Baths 2,345 SqFt$417,735New
- 1/7 74 Beds 4 Baths 2,408 SqFt$422,270New
- 3D4 Beds 4 Baths 2,818 SqFt$328,000New
17203 Morning Blossom PL, Houston, TX 77084
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 494 Beds 3 Baths 2,545 SqFt$2,400New
16942 Langham Crossing LN, Houston, TX 77084
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/32 323 Beds 3 Baths 2,117 SqFt$362,990New