Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 4 Baths 3,322 SqFt$449,000Active - 1/43 43
4 Beds 2 Baths 2,700 SqFt$540,000Active - 1/35 35
3 Beds 1 Bath 1,226 SqFt$265,000Active - 1/21 21
3 Beds 1 Bath 1,000 SqFt$55,997Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,300 SqFt$797,700Active - 1/35 35
3 Beds 3 Baths 3,256 SqFt$499,900Active - 1/7 7
1.14 Acres$59,500Active - 1/7 7
2.01 Acres$134,500Active - 1/7 7
10.64 Acres$375,000Active - 1/18 18
27.47 Acres$124,900Price Dropped by $12K - 1/6 6
0.3 Acres$97,500Active - 1/6 6
0.74 Acres$85,000Active - 1/9 9
0.17 Acres$14,997Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.73 Acres$72,500Active - 1/6 6
0.72 Acres$72,500Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.74 Acres$72,500Active - 1/6 6
0.75 Acres$72,500Active - 1/6 6
0.75 Acres$72,500Active - 1/6 6
0.75 Acres$72,500Active

