Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
0.58 Acres$279,900Active - 1/8 8
4 Acres$550,000Active - 1/6 6
2.44 Acres$1,400,000Active - 1/19 19
5.25 Acres$1,200,000Price Dropped by $100K - 1/7 7
26.01 Acres$1,500,000Active - 1/5 5
1.5 Acres$525,000Active - 1/10 10
2 Acres$449,000Active - 1/20 20
12.51 Acres$499,000Active - 1/10 10
0.09 Acres$55,000Active

