Filters Reset
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,912 SqFt$2,200New
- 1/50 504 Beds 3 Baths 1,520 SqFt$228,000New
- 1/43 434 Beds 4 Baths 3,071 SqFt$536,657Pending
- 1/12 123 Beds 2 Baths 1,439 SqFt$1,895New
- 1/29 294 Beds 2 Baths 1,470 SqFt$1,799New
- 1/23 234 Beds 3 Baths 2,480 SqFt$360,000New
- 1/39 397 Beds 6 Baths 5,746 SqFt$1,295,000New
- 1/10 102 Beds 2 Baths 1,050 SqFt$248,500New
- 1/19 193 Beds 2 Baths 1,800 SqFt$1,895Active
- 1/34 344 Beds 2 Baths 1,846 SqFt$315,000Active
- 1/13 132 Beds 2 Baths 1,000 SqFt$239,500Active
- 1/47 474 Beds 6 Baths 3,904 SqFt$878,400Active
- 1/27 274 Beds 2 Baths 1,880 SqFt$310,000Active
- 1/37 372 Beds 1 Bath 834 SqFt$1,600Active
- 1/44 444 Beds 2 Baths 2,596 SqFt$410,000Active
- 1/6 63 Beds 2 Baths 956 SqFt$225,000Active
- 1/31 313 Beds 2 Baths 1,615 SqFt$224,900Active
- 1/11 113 Beds 1 Bath 923 SqFt$1,450Active
- 1/26 264 Beds 2 Baths 1,748 SqFt$312,000Active
- 1/49 494 Beds 3 Baths 2,109 SqFt$325,000Active
3700 Wood Sorrel DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/50 506 Beds 5 Baths 4,062 SqFt$568,064Active
- 1/25 253 Beds 2 Baths 1,851 SqFt$325,000Active
- 1/31 315 Beds 4 Baths 3,111 SqFt$635,000Active
- 1/50 504 Beds 4 Baths 4,214 SqFt$985,000Pending