Filters Reset
Save Search (1)
Save your search to get Alerts
622 Properties
622 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 2 Baths 1,820 SqFt$246,900Price Dropped by $22K - 1/9 9
3 Beds 2 Baths 1,717 SqFt$241,900Price Dropped by $22K - 1/14 14
2 Beds 1 Bath 504 SqFt$1,250Active308 Marshall, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/6 6
3 Beds 3 Baths 2,300 SqFt$540,000Active - 1/48 48
4 Beds 2 Baths 1,720 SqFt$2,250Active - 1/26 26
2 Beds 3 Baths 2,239 SqFt$199,900Pending - 3D
3 Beds 2 Baths 2,650 SqFt$415,000Active - 1/31 31
3 Beds 2 Baths 1,603 SqFt$257,500Active - 1/19 19
3 Beds 2 Baths 1,306 SqFt$219,900Active - 1/16 16
3 Beds 4 Baths 3,200 SqFt$957,500Active - 1/14 14
3 Beds 4 Baths 2,920 SqFt$799,500Active - 1/20 20
3 Beds 2 Baths 1,390 SqFt$199,000Active - 1/12 12
3 Beds 2 Baths 1,322 SqFt$219,000Price Dropped by $10K - 1/23 23
4 Beds 4 Baths 2,674 SqFt$424,990Price Dropped by $21K - 1/25 25
3 Beds 2 Baths 1,641 SqFt$289,000Price Dropped by $100K - 1/45 45
4 Beds 2 Baths 2,512 SqFt$430,000Pending1279 Laurel LN, Angleton, TX 77515
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,079 SqFt$374,990Price Dropped by $15K - 1/16 16
3 Beds 1 Bath 1,012 SqFt$165,000Active - 1/27 27
3 Beds 3 Baths 1,749 SqFt$324,810Active - 1/10 10
3 Beds 2 Baths 1,170 SqFt$99,749Active - 1/10 10
2 Beds 2 Baths 1,200 SqFt$220,000Active - 1/20 20
2 Beds 1 Bath 625 SqFt$1,295Active - 1/7 7
4 Beds 2 Baths 2,347 SqFt$450,000Active - 1/22 22
4 Beds 3 Baths 2,352 SqFt$165,000Price Dropped by $10K

