Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
7.91 Acres$4,900,000Active - 1/10 10
0.14 Acres$275,000Active - 1/6 6
4.04 Acres$3,200,000Active - 1/8 8
0.24 Acres$250,000Active - 1/15 15
4 Acres$630,000Active - 1/10 10
0.66 Acres$350,000Price Dropped by $25K7406 Palmetto Springs TRL, Katy, TX 77493
Listed by Compass RE Texas, LLC - The Woodlands
Vacant Land
- 1/23 23
32 Acres$6,144,000Active - 1/10 10
1.09 Acres$379,900Active - 1/42 42
3 Beds 10 Acres$2,999,000Active - 1/8 8
0.66 Acres$600,000Active - 1/9 9
1 Acres$1,500,000Active - 1/10 10
7 Acres$2,450,000Active - 1/3 3
6.22 Acres$1,600,000Active - 1/3 3
0.57 Acres$315,000Active - 1/4 4
2 Acres$925,000Active - 1/7 7
6.21 Acres$2,900,000Active - 1/4 4
6.16 Acres$980,000Pending - 1/8 8
52.27 Acres$10,500,000Active - 1/11 11
22.5 Acres$11,500,000Active - 1/8 8
8.31 Acres$5,672,678Active - 1/14 14
1.01 Acres$480,000Active - 1/7 7
6.44 Acres$1,979,888Active

