Filters Reset
Save Search (1)
Save your search to get Alerts
504 Properties
504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2.46 Acres$500,000Price Dropped by $15K - 1/3 3
60 Acres$2,950,000Active - 1/10 10
23.14 Acres$4,025,000Active - 1/25 25
300 Acres$6,150,000Active - 1/18 18
0.16 Acres$234,000Price Dropped by $10K - 1/21 21
6.96 Acres$490,000Active - 1/7 7
4.65 Acres$1,280,000Active - 1/4 4
0.23 Acres$99,999Active - 1/11 11
2.28 Acres$219,900Active - 1/11 11
0.17 Acres$145,000Active - 1/11 11
0.17 Acres$145,000Active - 1/7 7
14.47 Acres$1,650,000Pending - 1/3 3
0.12 Acres$65,000Active - 1/14 14
50 Acres$10,018,800Active - 1/9 9
35.44 Acres$8,200,000Active - 1/38 38
0.75 Acres$5,000Active - 1/7 7
4.5 Acres$369,000Price Dropped by $26K - 1/5 5
5 Acres$700,000Active - 1/10 10
48 Acres$2,640,000Active - 1/18 18
11.5 Acres$1,999,900Active - 1/6 6
0.08 Acres$499,000Active - 1/7 7
0.21 Acres$100,000Active
0.21 Acres$89,000Active
$925,000Active

