Filters Reset
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 1,932 SqFt$299,900Open 11/16 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$349,900Open 11/16 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,675 SqFt$264,900Open 11/16 12PM-5PM - 1/40 40
3 Beds 3 Baths 2,447 SqFt$339,900Open 11/16 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$334,900Open 11/16 12PM-5PM - 1/31 31
3 Beds 2 Baths 1,278 SqFt$280,000Open 11/16 12PM-2PM202 County Road 402, Bay City, TX 77414
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 3D
3 Beds 3 Baths 2,447 SqFt$339,900Open 11/16 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$344,900Open 11/16 12PM-5PM - 3D
3 Beds 2 Baths 1,786 SqFt$279,900Open 11/16 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$319,900Open 11/16 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,675 SqFt$274,900Open 11/16 12PM-5PM - 1/8 8
3 Beds 2 Baths 1,786 SqFt$299,900Open 11/16 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,162 SqFt$399,000New - 1/38 38
3 Beds 2 Baths 1,135 SqFt$485,000New - 1/12 12
2 Beds 1 Bath 1,118 SqFt$1,300New - 1/24 24
3 Beds 2 Baths 1,419 SqFt$224,500New - 1/45 45
5 Beds 4 Baths 2,131 SqFt$2,995New - 1/33 33
4 Beds 2 Baths 1,676 SqFt$231,690New - 1/21 21
4 Beds 2 Baths 1,716 SqFt$237,290New - 1/22 22
2 Beds 2 Baths 1,232 SqFt$324,000New - 1/46 46
4 Beds 2 Baths 2,370 SqFt$375,000New - 1/15 15
3 Beds 1 Bath 788 SqFt$119,000New - 1/48 48
3 Beds 3 Baths 1,200 SqFt$494,000New - 1/22 22
3 Beds 2 Baths 1,290 SqFt$210,000Pending

