Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available In 77302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 3 Baths 2,973 SqFt$499,900Open 11/16 12PM-6PM - 1/22 22
5 Beds 5 Baths 2,973 SqFt$524,900Open 11/16 12PM-6PM - 1/24 24
5 Beds 5 Baths 3,048 SqFt$574,900Open 11/16 12PM-6PM - 1/31 31
3 Beds 2 Baths 1,869 SqFt$269,900Open 11/16 12PM-5PM - 1/29 29
4 Beds 3 Baths 2,599 SqFt$479,290Open Sat 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,366 SqFt$449,440Open Sat 12PM-5PM - 1/24 24
4 Beds 3 Baths 2,695 SqFt$524,900Open 11/16 12PM-6PM - 1/28 28
5 Beds 5 Baths 3,700 SqFt$589,390Open 11/16 1PM-5PM - 3D
4 Beds 3 Baths 2,668 SqFt$510,000Open Sat 9AM-6PM15717 Terracotta Terrace LN, Conroe, TX 77302
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,622 SqFt$499,900Open 11/16 12PM-6PM - 1/31 31
4 Beds 3 Baths 2,260 SqFt$279,900Pending - 1/28 28
4 Beds 4 Baths 3,018 SqFt$524,900Open 11/16 12PM-6PM - 1/49 49
4 Beds 4 Baths 3,667 SqFt$729,990Open Sat 10AM-6PM - 1/19 19
3 Beds 2 Baths 1,204 SqFt$234,460Open 11/16 12PM-5PM - 1/24 24
5 Beds 4 Baths 2,694 SqFt$499,900Open 11/16 12PM-6PM - 1/29 29
4 Beds 3 Baths 2,619 SqFt$449,900Open 11/16 12PM-6PM - 1/6 6
4 Beds 4 Baths 2,631 SqFt$504,990Open Sat 10AM-6PM - 1/45 45
4 Beds 5 Baths 4,195 SqFt$674,900Open 11/16 1PM-4PM - 1/48 48
4 Beds 3 Baths 3,092 SqFt$574,990Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,504 SqFt$424,900Open 11/16 12PM-6PM - 1/31 31
3 Beds 2 Baths 1,869 SqFt$274,900Open 11/16 12PM-5PM - 1/31 31
5 Beds 6 Baths 4,891 SqFt$874,900Open 11/16 12PM-6PM - 1/29 29
4 Beds 4 Baths 3,300 SqFt$699,900Pending - 1/27 27
5 Beds 6 Baths 4,585 SqFt$749,900Open 11/16 12PM-6PM

