Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 3 Baths 1,949 SqFt$230,000Pending - 1/23 23
3 Beds 2 Baths 2,162 SqFt$288,900Price Dropped by $1K - 1/47 47
4 Beds 3 Baths 2,440 SqFt$1,850Active12623 S Dairy Ashford RD, Houston, TX 77099
Listed by Summit Realty & Associates LLC
Single Family Home
- 1/27 27
2 Beds 1 Bath 1,033 SqFt$1,399Active - 1/27 27
2 Beds 1 Bath 1,033 SqFt$1,399Active - 1/27 27
2 Beds 1 Bath 1,033 SqFt$1,399Active - 1/27 27
2 Beds 1 Bath 1,033 SqFt$1,329Active - 1/27 27
2 Beds 1 Bath 1,033 SqFt$1,369Active - 1/27 27
1 Bed 1 Bath 711 SqFt$1,299Active - 1/27 27
1 Bed 1 Bath 711 SqFt$1,299Active - 1/27 27
1 Bed 1 Bath 711 SqFt$1,299Active - 1/27 27
1 Bed 1 Bath 711 SqFt$1,299Active - 1/27 27
1 Bed 1 Bath 683 SqFt$1,069Active - 1/27 27
1 Bed 1 Bath 683 SqFt$1,029Active - 1/27 27
1 Bed 1 Bath 659 SqFt$999Active - 1/27 27
1 Bed 1 Bath 659 SqFt$969Active - 1/27 27
1 Bed 1 Bath 659 SqFt$879Active - 1/27 27
1 Bed 1 Bath 659 SqFt$879Active - 1/27 27
1 Bath 468 SqFt$779Active - 1/27 27
1 Bath 468 SqFt$779Active - 1/27 27
1 Bath 468 SqFt$779Active - 1/27 27
1 Bath 468 SqFt$779Active - 1/27 27
1 Bath 468 SqFt$779Active - 1/27 27
1 Bath 468 SqFt$779Active

