Filters Reset
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,048 SqFt$2,200New
- 1/29 294 Beds 3 Baths 2,323 SqFt$320,000New
- 1/33 334 Beds 2 Baths 1,794 SqFt$1,895New
- 1/35 354 Beds 3 Baths 2,704 SqFt$339,000New
16207 April Ridge DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/33 334 Beds 3 Baths 2,693 SqFt$349,000New
- 1/10 105 Beds 2 Baths$2,500New
- 3D4 Beds 3 Baths 2,208 SqFt$315,000New
- 3D4 Beds 3 Baths 2,208 SqFt$2,250New
- 1/25 253 Beds 2 Baths 1,101 SqFt$189,999New
- 1/15 153 Beds 2 Baths 1,508 SqFt$255,000New
- 1/19 193 Beds 2 Baths 1,600 SqFt$234,990New
- 1/27 274 Beds 2 Baths 1,777 SqFt$2,000New
- 1/42 424 Beds 3 Baths 1,876 SqFt$325,000New
- 1/14 143 Beds 2 Baths 1,478 SqFt$187,000New
- 1/13 133 Beds 2 Baths 1,576 SqFt$2,750New
- 1/18 183 Beds 2 Baths 1,264 SqFt$1,600New
- 1/11 113 Beds 2 Baths 1,579 SqFt$1,850New
- 1/32 323 Beds 2 Baths 1,835 SqFt$299,000New
- 1/20 205 Beds 3 Baths 3,679 SqFt$550,000New
- 1/34 343 Beds 3 Baths 1,684 SqFt$2,100New
13983 Maximos DR, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/8 83 Beds 3 Baths 1,998 SqFt$1,790New
- 1/17 173 Beds 2 Baths 1,527 SqFt$1,895New
- 1/33 333 Beds 2 Baths 1,104 SqFt$1,730New
- 1/30 303 Beds 2 Baths 1,381 SqFt$1,850New
8311 Kingsbridge Meadow DR, Houston, TX 77083
Listed by AroundTown Properties Inc
Single Family Home