Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available In 77070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,832 SqFt$275,000Active
9135 Solvista Pass LN, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 3D3 Beds 2 Baths 1,808 SqFt$2,000Active
- 1/38 383 Beds 2 Baths 1,360 SqFt$229,900Pending
13514 Villa Arbor DR, Houston, TX 77070
Listed by Careways Realty & Mgmt. Co. Inderjit S. Thandi
Single Family Home
- 1/38 384 Beds 4 Baths 4,137 SqFt$865,000Active
- 1/42 424 Beds 4 Baths 3,205 SqFt$409,900Active
- 1/32 324 Beds 4 Baths 2,814 SqFt$424,999Active
- 1/33 333 Beds 2 Baths 2,275 SqFt$315,000Pending
- 1/23 233 Beds 2 Baths 1,632 SqFt$2,000Active
- 1/50 503 Beds 3 Baths 2,368 SqFt$329,000Active
16115 Woodbend Trail DR, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/35 355 Beds 4 Baths 3,465 SqFt$525,000Active
13911 Cypresswood Crossing BLVD, Houston, TX 77070
Listed by Segue Real Estate Group
Single Family Home
- 1/18 184 Beds 3 Baths 2,352 SqFt$2,245Active
- 1/15 152 Beds 2 Baths 1,178 SqFt$1,700Active
- 1/47 474 Beds 3 Baths 2,592 SqFt$380,000Active
- 3D4 Beds 4 Baths 2,888 SqFt$375,000Active
- 1/15 153 Beds 3 Baths 1,208 SqFt$1,350Active
- 1/28 283 Beds 2 Baths 1,746 SqFt$234,900Active
- 1/3 33 Beds 2 Baths 1,465 SqFt$180,000Pending
- 3D4 Beds 2 Baths 1,602 SqFt$245,000Pending
- 3D3 Beds 2 Baths 1,847 SqFt$314,999Active
- 1/14 143 Beds 3 Baths 1,443 SqFt$1,800Active
- 1/34 342 Beds 2 Baths 1,070 SqFt$1,695Active
- 1/13 133 Beds 2 Baths 1,776 SqFt$1,795Active
- 1/15 154 Beds 3 Baths 2,360 SqFt$2,300Active
9314 Sundew CT, Houston, TX 77070
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/27 273 Beds 2 Baths 2,126 SqFt$329,000Pending