Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 77062
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 2,404 SqFt$310,990Pending
- 1/30 303 Beds 3 Baths 2,019 SqFt$2,400Pending
- 1/38 383 Beds 2 Baths 2,465 SqFt$429,000Active
- 1/17 174 Beds 3 Baths 2,097 SqFt$2,400Pending
1719 Dogwood Brook TRL, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/49 494 Beds 3 Baths 2,397 SqFt$385,000Active
- 1/49 493 Beds 2 Baths 2,185 SqFt$299,900Active
- 1/33 334 Beds 3 Baths 2,935 SqFt$459,000Active
- 1/23 234 Beds 3 Baths 1,998 SqFt$325,000Active
- 1/28 284 Beds 3 Baths 2,140 SqFt$395,500Active
- 1/49 494 Beds 3 Baths 2,356 SqFt$2,500Active
- 1/48 484 Beds 3 Baths 2,451 SqFt$365,000Active
- 1/43 434 Beds 2 Baths 2,300 SqFt$318,999Active
- 1/40 405 Beds 3 Baths 2,535 SqFt$335,000Pending
- 1/21 212 Beds 3 Baths 1,392 SqFt$199,500Active
- 1/42 423 Beds 3 Baths 2,563 SqFt$415,000Pending
14710 Dawn Vale DR, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/37 373 Beds 2 Baths 1,881 SqFt$290,000Active
- 1/17 173 Beds 3 Baths 2,295 SqFt$2,595Active
- 1/29 294 Beds 3 Baths 2,229 SqFt$329,999Active
- 1/50 504 Beds 3 Baths 2,578 SqFt$379,900Active
- 1/28 283 Beds 3 Baths 2,210 SqFt$2,400Active
2407 Gentle Brook CT, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/29 294 Beds 3 Baths 2,152 SqFt$319,500Active
- 1/18 182 Beds 2 Baths 1,464 SqFt$205,000Active
- 1/37 374 Beds 3 Baths 2,301 SqFt$2,220Active
1030 Montour DR, Houston, TX 77062
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/41 414 Beds 3 Baths 2,496 SqFt$439,000Active