Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 4 Baths 2,479 SqFt$260,000Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 903 SqFt$128,000Pending - 1/19 19
2 Beds 2 Baths 904 SqFt$1,150Active - 1/31 31
2 Beds 1 Bath 788 SqFt$1,150Active - 1/31 31
2 Beds 1 Bath 788 SqFt$109,650Active - 1/22 22
2 Beds 3 Baths 1,512 SqFt$254,000Active - 1/13 13
3 Beds 2 Baths 2,066 SqFt$340,000Active12319 Georgetown Park CT, Houston, TX 77058
Listed by Lifestyles Realty Houston Inc.
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,558 SqFt$255,000Active - 1/10 10
2 Beds 2 Baths 850 SqFt$1,250Active1500 Bay Area BLVD #W-325, Houston, TX 77058
Listed by Keller Williams Realty Clear Lake / NASA
Condo
- 1/21 21
3 Beds 3 Baths 1,580 SqFt$2,300Active - 1/27 27
2 Beds 2 Baths 850 SqFt$104,900Active - 1/44 44
3 Beds 3 Baths 2,130 SqFt$415,000Active18 Antilles LN, Nassau Bay, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Townhouse
- 1/37 37
1 Bed 1 Bath 660 SqFt$95,000Active - 1/25 25
3 Beds 2 Baths 1,398 SqFt$199,900Active - 1/23 23
2 Beds 3 Baths 1,350 SqFt$1,545Pending - 1/15 15
2 Beds 2 Baths 904 SqFt$1,200Active - 1/32 32
4 Beds 3 Baths 1,736 SqFt$275,000Pending - 3D
4 Beds 4 Baths 2,729 SqFt$345,000Price Dropped by $4K - 1/50 50
4 Beds 4 Baths 2,394 SqFt$2,550Active - 1/40 40
2 Beds 2 Baths 1,286 SqFt$167,500Active - 1/11 11
3 Beds 3 Baths 1,491 SqFt$1,800Active - 1/12 12
2 Beds 2 Baths 850 SqFt$1,200Active - 1/23 23
2 Beds 3 Baths 1,456 SqFt$2,600Active - 1/37 37
3 Beds 3 Baths 2,434 SqFt$2,750Active

