Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 5 Baths 4,297 SqFtExclusive Listing$949,999Open 11/16 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,320 SqFtExclusive Listing$1,900Active - 1/40 40
3 Beds 3 Baths 2,356 SqFtExclusive Listing$310,000Active - 1/13 13
2 Beds 2 Baths 929 SqFtExclusive Listing$114,900Price Dropped by $2K - 1/20 20
4 Beds 4 Baths 3,830 SqFtExclusive Listing$345,000Active - 1/40 40
3 Beds 3 Baths 2,356 SqFtExclusive Listing$2,450Active - 1/23 23
2 Beds 3 Baths 1,156 SqFt$155,000Open 11/16 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,922 SqFt$349,000Open 11/16 11AM-1PM - 3D
3 Beds 3 Baths 2,240 SqFt$430,000Open 11/16 2PM-4PM18201 Sandy Cove, Houston, TX 77058
Listed by REALM Real Estate Professionals - West Houston
Townhouse
- 1/20 20
2 Beds 3 Baths 1,700 SqFt$2,450New - 1/20 20
1 Bed 1 Bath 698 SqFt$1,050New - 1/21 21
1 Bed 1 Bath 560 SqFt$65,000New - 1/35 35
3 Beds 3 Baths 2,052 SqFt$250,000New - 1/32 32
1 Bed 2 Baths 1,060 SqFt$2,000New - 1/27 27
2 Beds 2 Baths 970 SqFt$1,500New - 1/28 28
3 Beds 2 Baths 2,407 SqFt$220,000New18203 Carriage LN, Nassau Bay, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,506 SqFt$400,000New - 1/24 24
2 Beds 2 Baths 850 SqFt$110,000New - 1/19 19
1 Bed 2 Baths 932 SqFt$1,395New - 1/26 26
2 Beds 2 Baths 970 SqFt$120,000New - 1/36 36
2 Beds 2 Baths 970 SqFt$1,500New - 1/50 50
4 Beds 4 Baths 2,998 SqFt$565,000New - 1/36 36
2 Beds 2 Baths 970 SqFt$115,000New - 1/16 16
2 Beds 2 Baths 1,404 SqFt$340,000New401 Lakeside LN #108, Houston, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo

