Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 4 Baths 2,532 SqFt$379,990Active
- 1/11 113 Beds 2 Baths 1,290 SqFt$1,625Active
- 1/19 192 Beds 2 Baths 1,397 SqFt$1,700Pending
- 1/49 494 Beds 2 Baths 1,823 SqFt$265,000Active
- 1/20 205 Beds 3 Baths 2,474 SqFt$1,980Active
14311 Rainy Sun CIR, Houston, TX 77049
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 3 Baths 2,242 SqFt$270,000Active
- 1/8 83 Beds 2 Baths 1,231 SqFt$1,700Active
- 1/8 83 Beds 2 Baths 1,231 SqFt$210,000Active
- 1/25 253 Beds 2 Baths 1,301 SqFt$195,000Active
- 1/11 113 Beds 2 Baths 1,136 SqFt$1,750Active
- 1/34 344 Beds 3 Baths 2,694 SqFt$299,990Active
- 1/7 73 Beds 2 Baths 1,381 SqFt$149,900Active
- 1/26 263 Beds 2 Baths 924 SqFt$167,499Active
- 1/21 213 Beds 3 Baths 2,084 SqFt$249,500Active
- 1/21 213 Beds 2 Baths 1,518 SqFt$264,900Active
- 1/27 273 Beds 3 Baths 2,492 SqFt$270,000Active
- 1/17 173 Beds 3 Baths 2,662 SqFt$2,100Active
- 1/30 303 Beds 2 Baths 1,586 SqFt$249,786Pending
13503 Harefield Hollow TRL, Houston, TX 77049
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/24 243 Beds 3 Baths 2,384 SqFt$269,800Active
- 1/36 363 Beds 4 Baths 1,776 SqFt$335,000Active
- 1/28 283 Beds 2 Baths 1,968 SqFt$234,900Active
- 1/20 203 Beds 2 Baths 1,884 SqFt$1,965Active
- 1/18 183 Beds 2 Baths 1,510 SqFt$1,750Pending
- 1/46 464 Beds 3 Baths 2,568 SqFt$299,900Active