Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 77045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2 Baths 1,709 SqFt$278,900Active
- 1/21 213 Beds 2 Baths 1,227 SqFt$1,800Active
- 1/17 174 Beds 3 Baths 1,700 SqFt$1,510Pending
4935 N Cancun DR, Houston, TX 77045
Listed by Progress Residential Property Management
Single Family Home
- 3D3 Beds 2 Baths 1,361 SqFt$225,000Active
- 1/17 173 Beds 2 Baths 1,410 SqFt$2,200Active
- 1/18 183 Beds 2 Baths 1,472 SqFt$234,900Active
- 1/26 263 Beds 4 Baths 1,941 SqFt$2,695Active
- 1/13 133 Beds 2 Baths 1,388 SqFt$229,000Active
- 1/29 293 Beds 2 Baths 2,058 SqFt$265,000Active
- 1/18 183 Beds 1 Bath 1,078 SqFt$1,445Active
- 1/17 174 Beds 2 Baths 2,012 SqFt$1,900Active
- 1/17 174 Beds 2 Baths 2,012 SqFt$239,000Active
- 1/21 213 Beds 2 Baths 1,728 SqFt$295,000Active
- 1/47 473 Beds 4 Baths 2,633 SqFt$3,200Active
- 1/32 323 Beds 2 Baths 1,376 SqFt$264,700Active
- 1/17 174 Beds 3 Baths 1,700 SqFt$1,525Pending
4906 S Cancun DR, Houston, TX 77045
Listed by Progress Residential Property Management
Single Family Home
- 1/17 173 Beds 1 Bath 1,224 SqFt$1,450Active
- 1/35 354 Beds 2 Baths 1,504 SqFt$269,900Active
4106 Woodmont DR, Houston, TX 77045
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 3D3 Beds 3 Baths 1,902 SqFt$335,000Active
- 1/18 183 Beds 2 Baths 1,445 SqFt$264,680Active
- 1/11 113 Beds 3 Baths 1,425 SqFt$1,800Active
- 1/50 503 Beds 4 Baths 2,208 SqFt$389,000Active
- 1/32 323 Beds 3 Baths 1,717 SqFt$265,000Pending
10830 Almeda Park DR, Houston, TX 77045
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/13 133 Beds 2 Baths 1,467 SqFt$189,999Active