Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,966 SqFt$244,900Active - 1/18 18
2 Beds 2 Baths 1,558 SqFt$1,400Active - 3D
3 Beds 2 Baths 2,078 SqFt$425,000Active4526 Benning DR, Houston, TX 77035
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,447 SqFt$549,900Pending - 1/46 46
1 Bed 1 Bath 736 SqFt$88,000Active - 1/27 27
2 Beds 2 Baths 1,911 SqFt$349,000Active5103 Briarbend DR, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,840 SqFt$345,000Active - 1/25 25
3 Beds 2 Baths 2,292 SqFt$539,900Active - 1/21 21
2 Beds 1 Bath 952 SqFt$1,400Active - 1/10 10
2 Beds 2 Baths 1,140 SqFt$45,000Price Dropped by $5K - 1/49 49
4 Beds 4 Baths 3,690 SqFt$720,000Active - 1/42 42
4 Beds 4 Baths 2,835 SqFt$825,000Price Dropped by $20K - 1/27 27
1 Bed 1 Bath 810 SqFt$1,000Active - 1/6 6
2 Beds 1 Bath 1,018 SqFt$72,500Active - 1/14 14
2 Beds 1 Bath 1,000 SqFt$115,500Active - 1/50 50
3 Beds 2 Baths 2,172 SqFt$385,000Active - 1/50 50
3 Beds 2 Baths 1,737 SqFt$429,500Active4302 Hummingbird ST, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,839 SqFt$260,000Active - 1/26 26
3 Beds 2 Baths 2,045 SqFt$2,200Active - 1/36 36
3 Beds 2 Baths 1,522 SqFt$279,999Active - 1/16 16
2 Beds 2 Baths 1,018 SqFt$92,000Active - 1/22 22
1 Bed 2 Baths 946 SqFt$1,100Active - 1/32 32
3 Beds 2 Baths 2,014 SqFt$2,349Pending - 1/14 14
1 Bed 1 Bath 810 SqFt$92,000Active

