Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 1 Bath 1,247 SqFt$195,000Pending - 1/17 17
3 Beds 2 Baths 2,520 SqFt$450,000Active - 1/24 24
3 Beds 2 Baths 1,260 SqFt$2,200Active - 1/30 30
3 Beds 3 Baths 1,504 SqFt$274,990Pending - 1/17 17
5 Beds 3 Baths 2,017 SqFt$234,000Active - 1/26 26
4 Beds 3 Baths 2,617 SqFt$384,900Price Dropped by $15K - 1/46 46
3 Beds 2 Baths 2,720 SqFt$469,400Price Dropped by $10K - 1/7 7
3 Beds 1 Bath 940 SqFt$170,000Active - 1/25 25
3 Beds 2 Baths 3,230 SqFt$405,000Active - 1/20 20
3 Beds 1 Bath 1,168 SqFt$150,000Active - 1/50 50
3 Beds 2 Baths 1,592 SqFt$1,750Active - 1/40 40
3 Beds 3 Baths 2,205 SqFt$280,000Active8029 Ritz ST, Houston, TX 77028
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,592 SqFt$319,000Active - 1/17 17
2 Beds 1 Bath 1,032 SqFt$120,000Active - 1/8 8
3 Beds 2 Baths$1,800Active - 1/7 7
3 Beds 1 Bath 1,258 SqFt$165,000Active - 1/11 11
2 Beds 1 Bath 580 SqFt$1,250Active - 1/29 29
3 Beds 1 Bath 1,270 SqFt$175,000Active - 1/11 11
3 Beds 2 Baths 1,300 SqFt$1,690Active - 1/35 35
3 Beds 3 Baths 1,850 SqFt$2,500Active - 1/10 10
3 Beds 2 Baths 916 SqFt$178,000Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,200 SqFt$104,900Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,200 SqFt$1,650Active - 1/2 2
2 Beds 1 Bath 1,128 SqFt$160,000Active

