Filters Reset
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 2,590 SqFt$510,000New
- 1/29 293 Beds 2 Baths 1,168 SqFt$170,000New
- 1/24 243 Beds 3 Baths 1,895 SqFt$2,495New
- 1/23 233 Beds 3 Baths 2,132 SqFt$2,495New
- 1/23 233 Beds 3 Baths 1,895 SqFt$2,495New
- 1/25 254 Beds 2 Baths 1,628 SqFt$265,000New
- 1/18 181 Bed 1 Bath 648 SqFt$275,000New
- 1/14 143 Beds 1 Bath 1,192 SqFt$1,650New
- 1/33 333 Beds 4 Baths 2,689 SqFt$424,999New
- 1/50 503 Beds 3 Baths 1,836 SqFt$299,995New
- 1/25 254 Beds 1 Bath 1,200 SqFt$1,495New
- 1/6 63 Beds 2 Baths 1,435 SqFt$2,000New
- 1/31 313 Beds 3 Baths 2,040 SqFt$2,295New
- 1/31 313 Beds 3 Baths 2,040 SqFt$2,295New
- 1/34 343 Beds 3 Baths 2,784 SqFt$519,000New
- 1/12 124 Beds 2 Baths 1,915 SqFt$324,900New
- 1/27 273 Beds 3 Baths 1,850 SqFt$2,500New
- 1/13 134 Beds 2 Baths 1,116 SqFt$235,900New
- 1/16 161 Bed 1 Bath$795New
- 1/29 293 Beds 2 Baths 2,110 SqFt$290,000New
4914 Gammage ST, Houston, TX 77021
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/15 153 Beds 2 Baths 2,485 SqFt$379,900New
- 1/8 83 Beds 3 Baths 1,836 SqFt$2,300New
- 1/45 452 Beds 2 Baths 1,069 SqFt$1,550New
- 3D6 Beds 6 Baths 4,704 SqFt$1,249,999New