Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 4 Baths 2,577 SqFt$360,000Active209 Edgewood ST #A, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,142 SqFt$165,000Active - 1/40 40
3 Beds 4 Baths 1,912 SqFt$3,890Active - 1/34 34
2 Beds 4 Baths 1,646 SqFt$384,000Price Dropped by $14K - 1/30 30
3 Beds 2 Baths 1,668 SqFt$274,900Active - 1/7 7
3 Beds 2 Baths 1,674 SqFt$235,000Active - 1/33 33
2 Beds 1 Bath 968 SqFt$1,900Active - 1/30 30
8 Beds 8 Baths 5,316 SqFt$590,000Active - 1/19 19
4 Beds 4 Baths 2,019 SqFt$349,000Active - 1/19 19
4 Beds 4 Baths 2,019 SqFt$2,600Active - 1/26 26
2 Beds 1 Bath 880 SqFt$1,500Active - 1/20 20
3 Beds 4 Baths 1,914 SqFt$4,000Active - 1/18 18
3 Beds 1 Bath 1,056 SqFt$135,000Pending - 1/9 9
2 Beds 1 Bath 607 SqFt$775Active - 1/16 16
1 Bed 1 Bath 642 SqFt$950Active - 1/6 6
3 Beds 2 Baths 1,322 SqFt$220,000Active - 3D
4 Beds 2 Baths 1,810 SqFt$279,999Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$389,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 2,031 SqFt$2,900Active - 1/25 25
3 Beds 3 Baths 1,648 SqFt$2,400Active - 1/27 27
3 Beds 1 Bath 1,050 SqFt$149,000Active102 Super st Lot 2 Brady ST, Houston, TX 77011
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,912 SqFt$380,000Active - 1/27 27
3 Beds 1 Bath 1,161 SqFt$169,000Active104 Super st lot 3 Brady ST, Houston, TX 77011
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,232 SqFt$239,500Price Dropped by $20K

