Filters Reset
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-4PM
- 1/40 402 Beds 3 Baths 1,723 SqFt$315,000Open Sat 2PM-4PM
- 1/41 413 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-4PM
- 1/43 434 Beds 5 Baths 2,364 SqFt$979,000Open Sun 2PM-4PM
- 1/25 253 Beds 4 Baths 1,978 SqFt$369,990Open Sat 1PM-3PM
- 1/25 253 Beds 4 Baths 1,978 SqFt$349,990Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,642 SqFt$385,000New
- 1/39 394 Beds 3 Baths 2,749 SqFt$825,000New
- 1/36 364 Beds 5 Baths 4,147 SqFt$1,625,000New
- 1/9 91 Bed 1 Bath 565 SqFt$700New
- 1/10 101 Bed 1 Bath 565 SqFt$800New
- 1/29 293 Beds 2 Baths 1,838 SqFt$839,900New
- 1/7 71 Bed 1 Bath 650 SqFt$1,625New
- 1/31 312 Beds 2 Baths 1,393 SqFt$2,400New
2802 Morrison ST #310, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/37 373 Beds 2 Baths 1,614 SqFt$799,999New
- 1/36 363 Beds 4 Baths 2,422 SqFt$4,100New
- 1/13 132 Beds 2 Baths 1,550 SqFt$3,500New
- 1/23 233 Beds 3 Baths 1,687 SqFt$338,000New
- 1/3 33 Beds 3 Baths 1,499 SqFt$2,200New
- 1/29 292 Beds 3 Baths 1,224 SqFt$2,300New
- 1/27 274 Beds 2 Baths 540 SqFt$400,000New
- 1/32 324 Beds 2 Baths 704 SqFt$400,000New
- 1/15 153 Beds 3 Baths 1,720 SqFt$2,825New
- 1/16 163 Beds 3 Baths 1,871 SqFt$389,900New