Filters Reset
Save Search (1)
Save your search to get Alerts
383 Properties
383 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 4 Baths 1,737 SqFt$2,450New - 1/6 6
3 Beds 4 Baths 2,115 SqFt$509,900New - 1/7 7
3 Beds 4 Baths 2,186 SqFt$2,950New - 3D
3 Beds 4 Baths 2,408 SqFt$659,000Pending - 1/22 22
3 Beds 4 Baths 2,507 SqFt$3,650New - 1/35 35
2 Beds 2 Baths 1,646 SqFt$315,000New3125 Dallas ST, Houston, TX 77003
Listed by Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/31 31
3 Beds 2 Baths 1,047 SqFt$2,500New - 1/11 11
2 Beds 1 Bath 2,010 SqFt$1,300New - 1/34 34
3 Beds 4 Baths 2,276 SqFt$475,000New - 1/19 19
2 Beds 3 Baths 1,770 SqFt$2,450New - 1/20 20
3 Beds 4 Baths 2,425 SqFt$526,000Price Dropped by $6K - 1/14 14
2 Beds 3 Baths 1,752 SqFt$2,299New - 1/40 40
3 Beds 4 Baths 2,020 SqFt$3,500Active - 1/13 13
2 Beds 1 Bath 950 SqFt$1,650Active - 1/21 21
3 Beds 3 Baths 1,885 SqFt$349,900Active - 1/7 7
1 Bed 1 Bath 350 SqFt$1,150Active - 1/16 16
3 Beds 4 Baths 2,063 SqFt$525,000Active - 1/19 19
1 Bed 1 Bath 5,740 SqFt$825Active - 1/5 5
2 Beds 1 Bath 960 SqFt$135,000Active - 1/28 28
3 Beds 4 Baths 1,797 SqFt$2,650Active - 1/16 16
3 Beds 4 Baths 2,250 SqFt$3,200Active - 3D
2 Beds 2 Baths 1,450 SqFt$280,000Active - 3D
2 Beds 2 Baths 1,450 SqFt$2,100Active - 1/24 24
2 Beds 2 Baths 1,906 SqFt$2,395Active

