Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bath 1,341 SqFt$1,825Active
- 1/28 281 Bed 1 Bath 928 SqFt$254,990Active
- 1/17 172 Beds 2 Baths 1,145 SqFt$217,500Active
- 1/30 301 Bed 2 Baths 1,120 SqFt$199,000Pending
- 1/45 453 Beds 4 Baths 2,015 SqFt$3,400Active
- 1/38 382 Beds 2 Baths 1,100 SqFt$440,000Pending
- 1/20 203 Beds 3 Baths 2,151 SqFt$379,000Active
- 1/22 222 Beds 3 Baths 1,925 SqFt$3,350Active
- 1/27 271 Bath 487 SqFt$1,250Pending
- 1/26 262 Beds 2 Baths 1,884 SqFt$413,500Active
- 1/23 231 Bed 1 Bath 1,072 SqFt$225,000Active
- 1/20 201 Bed 1 Bath 1,242 SqFt$224,900Active
- 1/19 191 Bed 1 Bath 1,329 SqFt$300,000Active
- 1/24 242 Beds 3 Baths 1,393 SqFt$3,200Active
- 1/50 503 Beds 4 Baths 2,382 SqFt$899,000Active
- 3D1 Bed 1 Bath 1,329 SqFt$275,000Active
- 1/28 282 Beds 2 Baths 1,496 SqFt$375,000Active
705 Main ST #801, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/27 272 Beds 1 Bath 1,465 SqFt$2,575Active
- 1/23 231 Bath 430 SqFt$1,525Active
- 1/22 222 Beds 2 Baths 1,305 SqFt$214,900Active
- 1/25 253 Beds 3 Baths 1,940 SqFt$6,250Active
- 1/25 251 Bed 1 Bath 652 SqFt$2,553Active
- 1/28 281 Bed 1 Bath 733 SqFt$2,753Active
- 1/25 252 Beds 2 Baths 1,194 SqFt$3,183Active