Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,599 SqFtExclusive Listing$2,500Active
- 1/27 272 Beds 2 Baths 1,599 SqFtExclusive Listing$199,999Pending
- 1/21 211 Bed 1 Bath 784 SqFt$1,650Open Sat 1PM-3PM
- 1/41 411 Bed 2 Baths 1,519 SqFt$275,000New
- 1/9 91 Bath 625 SqFt$1,250New
- 1/22 221 Bath 431 SqFt$1,225New
- 1/21 212 Beds 2 Baths 1,342 SqFt$2,323New
- 1/24 242 Beds 2 Baths 1,098 SqFt$1,893New
- 1/25 252 Beds 2 Baths 1,098 SqFt$2,054New
- 1/18 181 Bed 1 Bath 630 SqFt$1,224New
- 1/22 222 Beds 3 Baths 2,768 SqFt$3,250New
- 1/18 182 Beds 2 Baths 1,176 SqFt$1,831New
- 1/33 331 Bed 1 Bath 697 SqFt$1,795New
- 1/50 502 Beds 2 Baths 1,226 SqFt$220,000Active
- 1/38 383 Beds 4 Baths 2,369 SqFt$615,000Active
- 1/11 111 Bed 1 Bath 727 SqFt$320,000Active
- 1/27 271 Bed 1 Bath 817 SqFt$1,850Active
- 1/23 231 Bed 1 Bath 917 SqFt$399,900Active
- 1/18 181 Bed 1 Bath 863 SqFt$1,387Active
- 1/39 392 Beds 2 Baths 1,582 SqFt$330,000Active
- 1/23 232 Beds 2 Baths 1,208 SqFt$2,900Active
- 1/19 192 Beds 1 Bath 1,207 SqFt$264,900Active
- 1/44 442 Beds 2 Baths 1,180 SqFt$3,000Active
915 Franklin ST #3D, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/45 451 Bed 1 Bath 790 SqFt$179,950Active