Filters Reset
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 4 Baths 4,020 SqFt$6,000Active
- 1/32 324 Beds 3 Baths 2,859 SqFt$390,000Active
- 1/41 414 Beds 3 Baths 3,163 SqFt$535,000Active
- 1/50 504 Beds 4 Baths 3,340 SqFt$409,900Active
- 1/14 143 Beds 3 Baths 1,717 SqFt$1,840Active
- 1/20 203 Beds 2 Baths 1,226 SqFt$219,900Active
- 1/23 233 Beds 2 Baths 1,364 SqFt$225,000Active
- 1/10 104 Beds 2 Baths 2,404 SqFt$335,000Active
- 1/30 303 Beds 2 Baths$120,000Active
- 1/38 384 Beds 4 Baths 3,542 SqFt$449,900Active
- 1/42 424 Beds 3 Baths 2,938 SqFt$3,300Active
- 1/21 213 Beds 2 Baths 1,178 SqFt$199,990Active
- 1/40 404 Beds 3 Baths 2,400 SqFt$329,000Active
- 1/7 76 Beds 4 Baths 4,614 SqFt$3,995Active
16411 Jadestone Terrace LN, Houston, TX 77044
Listed by Real Property Management Prefe
Single Family Home
- 1/47 474 Beds 2 Baths 1,936 SqFt$2,500Active
- 1/11 113 Beds 3 Baths 1,628 SqFt$2,200Active
- 1/32 324 Beds 3 Baths 3,333 SqFt$365,000Active
- 1/10 103 Beds 2 Baths 1,216 SqFt$1,500Active
- 3D4 Beds 4 Baths 3,338 SqFt$440,000Active
- 1/32 324 Beds 3 Baths 2,994 SqFt$479,900Active
- 1/36 363 Beds 3 Baths 1,503 SqFt$1,750Active
- 1/12 124 Beds 2 Baths 1,616 SqFt$1,800Active
- 1/34 344 Beds 3 Baths 2,674 SqFt$349,786Active
16007 Angler Bend DR, Houston, TX 77044
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 494 Beds 3 Baths 2,854 SqFt$399,999Active