Filters Reset
Save Search (1)
Save your search to get Alerts
800 Properties
800 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 2,513 SqFt$275,000New - 1/28 28
3 Beds 2 Baths 1,579 SqFt$1,689New - 1/17 17
3 Beds 2 Baths 1,863 SqFt$1,800New - 1/6 6
3 Beds 2 Baths 1,564 SqFt$1New - 1/36 36
3 Beds 2 Baths 1,400 SqFt$1,795New - 1/12 12
3 Beds 2 Baths 1,385 SqFt$1,795New - 1/6 6
3 Beds 2 Baths 1,838 SqFt$299,995Price Dropped by $2K - 1/11 11
3 Beds 2 Baths 1,986 SqFt$264,950New - 1/35 35
3 Beds 2 Baths 1,580 SqFt$183,000New - 1/39 39
4 Beds 2 Baths 1,580 SqFt$192,000New - 1/32 32
3 Beds 2 Baths 1,877 SqFt$185,000New - 1/28 28
3 Beds 2 Baths 1,500 SqFt$182,000New - 1/41 41
3 Beds 2 Baths 2,207 SqFt$285,000New - 1/21 21
3 Beds 2 Baths 1,542 SqFt$1,895New - 1/35 35
3 Beds 2 Baths 1,646 SqFt$275,000New - 1/9 9
3 Beds 2 Baths 1,669 SqFt$725,000New - 1/22 22
4 Beds 2 Baths 2,142 SqFt$1,895New - 1/10 10
3 Beds 2 Baths 1,564 SqFt$1,550New - 1/27 27
3 Beds 2 Baths 1,745 SqFt$255,000New2106 Lexington Woods DR, Spring, TX 77373
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,144 SqFt$2,500New - 3D
4 Beds 2 Baths 2,440 SqFt$330,000New - 1/12 12
4 Beds 2 Baths 1,516 SqFt$1,595New - 1/24 24
3 Beds 2 Baths 1,425 SqFt$1,890New - 1/26 26
3 Beds 2 Baths 1,384 SqFt$182,000New

