Filters Reset
Save Search (1)
Save your search to get Alerts
800 Properties
800 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 3 Baths 1,657 SqFt$235,000New - 1/16 16
4 Beds 3 Baths 1,720 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 1,293 SqFt$2,200New - 1/29 29
3 Beds 2 Baths 1,996 SqFt$339,500New - 1/40 40
3 Beds 2 Baths 1,678 SqFt$215,000New - 1/36 36
4 Beds 2 Baths 1,704 SqFt$249,500New - 1/16 16
3 Beds 2 Baths 1,228 SqFt$1,620New2438 Autumn Springs LN, Spring, TX 77373
Listed by Progress Residential Property Management
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,637 SqFt$229,000New - 1/18 18
5 Beds 4 Baths 4,726 SqFt$3,300New - 1/40 40
3 Beds 2 Baths 1,582 SqFt$1,895New - 1/18 18
4 Beds 2 Baths 2,062 SqFt$1,835New - 1/47 47
3 Beds 2 Baths 1,946 SqFt$1,899New - 1/12 12
3 Beds 2 Baths 1,551 SqFt$1,525New - 1/44 44
3 Beds 2 Baths 1,940 SqFt$240,000New - 1/24 24
4 Beds 3 Baths 2,291 SqFt$2,300New - 1/7 7
3 Beds 2 Baths 1,541 SqFt$288,990New - 1/40 40
5 Beds 2 Baths 1,822 SqFt$244,900New - 1/34 34
3 Beds 3 Baths 2,041 SqFt$2,195New - 1/34 34
3 Beds 2 Baths 1,536 SqFt$139,900New - 1/12 12
4 Beds 2 Baths 1,878 SqFt$220,000New - 1/20 20
3 Beds 2 Baths 1,350 SqFt$1,719New - 1/6 6
3 Beds 3 Baths 2,752 SqFt$324,995Price Dropped by $2K - 1/6 6
3 Beds 3 Baths 2,429 SqFt$324,995Price Dropped by $3K - 1/24 24
3 Beds 2 Baths 1,490 SqFt$1,900New

