Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,019 Properties Available In 77469
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 2,131 SqFt$374,800Open Sat 2PM-4PM2103 Granite Park LN, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,756 SqFt$290,000Open Sun 12PM-3PM - 1/8 8
4 Beds 3 Baths 2,121 SqFt$249,990Open Sat 10AM-6PM - 1/47 47
4 Beds 3 Baths 2,180 SqFt$349,000Open Sat 1PM-3PM - 1/44 44
4 Beds 3 Baths 2,606 SqFt$409,000Open Sun 1PM-3PM - 1/48 48
4 Beds 4 Baths 4,122 SqFt$649,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,421 SqFt$368,000Open Sun 12PM-3PM - 1/14 14
3 Beds 2 Baths 1,411 SqFt$225,790Open Sat 12PM-5PM4955 Esperanza Terrace DR, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,227 SqFt$480,000Open 11/15 11AM-2PM - 1/48 48
4 Beds 4 Baths 3,187 SqFt$759,900Open Sun 1:30PM-4PM13319 Lakeview Meadow DR, Richmond, TX 77469
Listed by Real Estate Direct Group LLC
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,610 SqFt$270,000Open 11/15 12PM-2PM - 1/20 20
4 Beds 3 Baths 2,299 SqFt$299,000Open Sat 12PM-3PM - 1/9 9
3 Beds 3 Baths 1,826 SqFt$254,990Open Sat 10AM-6PM - 1/43 43
4 Beds 3 Baths 2,731 SqFt$409,900Open Sat 2PM-4PM - 1/33 33
4 Beds 2 Baths 2,468 SqFt$390,000Open Sat 4PM-6PM - 1/14 14
3 Beds 2 Baths 1,532 SqFt$250,000Open Sun 2PM-4PM - 1/42 42
4 Beds 4 Baths 3,246 SqFt$599,990Open Sat 12PM-5PM - 1/32 32
4 Beds 2 Baths 1,766 SqFt$368,000Open Sat 12PM-3PM1810 Winston Store LOOP, Richmond, TX 77469
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,266 SqFt$220,200Open Sat 12PM-5PM4947 Esperanza Terrace DR, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/29 29
4 Beds 4 Baths 2,636 SqFt$379,995Open Sat 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,763 SqFt$399,000Open Sat 2PM-4PM - 1/20 20
4 Beds 4 Baths 2,814 SqFt$379,500Open Sun 1PM-3PM - 1/14 14
4 Beds 2 Baths 2,181 SqFt$328,800Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,828 SqFt$539,000Open Sat 2PM-4PM

