Filters Reset
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 90.07 AcresExclusive Listing$13,000Pending
- 1/35 353 Beds 3 Baths 1,420 SqFt$269,990Open Sat 1PM-4PM
- 1/25 253 Beds 2 Baths 1,619 SqFt$239,900Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 1,558 SqFt$249,990Open Sat 12PM-4PM
- 1/24 243 Beds 3 Baths 1,587 SqFt$333,990Open 10/1 11AM-2PM
- 1/35 353 Beds 3 Baths 1,420 SqFt$279,990Open Sat 1PM-4PM
- 1/23 233 Beds 3 Baths 1,800 SqFt$319,990Open Sat 1PM-4PM
- 1/24 243 Beds 3 Baths 1,425 SqFt$281,990Open Sat 12PM-4PM
- 1/50 504 Beds 5 Baths 3,751 SqFt$390,000Open Sat 1PM-4PM
- 1/28 283 Beds 3 Baths 2,251 SqFt$394,999Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 2,251 SqFt$394,999Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,425 SqFt$274,990Active Under Contract
- 1/16 163 Beds 3 Baths 1,425 SqFt$299,990Open 10/1 11AM-2PM
- 1/33 332 Beds 2 Baths 1,025 SqFt$1,300New
- 1/32 323 Beds 3 Baths 1,554 SqFt$155,000New
- 1/38 384 Beds 3 Baths 2,168 SqFt$2,550New
1071 Saint Clair ST, Houston, TX 77088
Listed by Cornerstone Real Estate Alliance, LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,360 SqFt$299,990New
- 1/22 223 Beds 2 Baths 1,594 SqFt$260,000New
3711 Black Locust DR, Houston, TX 77088
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 504 Beds 4 Baths 3,676 SqFt$3,200New
3911 Cherry Forest DR, Houston, TX 77088
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/26 263 Beds 2 Baths 1,416 SqFt$1,690New
- 1/20 203 Beds 3 Baths 1,976 SqFt$374,999New
- 1/22 223 Beds 3 Baths 1,596 SqFt$2,175New
- 1/22 223 Beds 3 Baths 1,596 SqFt$2,175New
- 1/22 222 Beds 2 Baths 2,164 SqFt$365,000New