Filters Reset
Save Search (1)
Save your search to get Alerts
671 Properties
671 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 4 Baths 2,600 SqFtExclusive Listing$380,000Open Sat 2PM-4PM
- 1/32 323 Beds 4 Baths 2,600 SqFtExclusive Listing$2,800New
- 1/33 332 Beds 3 Baths 1,631 SqFtExclusive Listing$315,000Active
- 1/25 253 Beds 3 Baths 1,847 SqFt$365,000Open Sat 1PM-3PM
- 1/32 323 Beds 4 Baths 2,151 SqFt$525,000Open Sun 12PM-2PM
2118 Nantucket #C, Houston, TX 77057
Listed by Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/21 211 Bed 2 Baths 1,154 SqFt$279,000Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 2,074 SqFt$529,000Open Sun 12PM-2:30PM
- 1/10 103 Beds 4 Baths 2,058 SqFt$515,000Open Sat 1PM-3PM
- 1/20 202 Beds 3 Baths 1,258 SqFt$169,000Open 10/11 12PM-2PM
- 1/34 342 Beds 2 Baths 1,302 SqFt$195,000Open Sun 12PM-2PM
- 1/34 344 Beds 5 Baths 3,516 SqFt$1,245,000Open Sun 1PM-3PM
- 1/23 233 Beds 4 Baths 2,973 SqFt$575,000Open Sat 2:30PM-4PM
- 1/7 75 Beds 8 Baths 7,875 SqFt$4,299,000New
- 1/25 252 Beds 2 Baths 1,518 SqFt$375,000New
- 1/12 123 Beds 3 Baths 3,058 SqFt$519,000New
2410 Briar Ridge DR, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/21 211 Bed 1 Bath 813 SqFt$1,250New
- 1/20 202 Beds 3 Baths 1,520 SqFt$1,950New
- 1/23 231 Bed 1 Bath 828 SqFt$149,500New
- 3D4 Beds 4 Baths 2,754 SqFt$3,200New
3004 Falls At Fairdale, Houston, TX 77057
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 162 Beds 2 Baths 916 SqFt$115,000New
- 1/6 62 Beds 1 Bath 909 SqFt$1,550New
- 1/12 122 Beds 1 Bath 952 SqFt$170,000New
- 1/35 353 Beds 4 Baths 3,358 SqFt$620,000New
- 1/36 362 Beds 1 Bath 909 SqFt$145,000New