Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 5 Baths 4,485 SqFt$3,395,000Open Tue 11AM-2PM10606 Twelve Oaks DR, Houston, TX 77024
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/33 33
4 Beds 4 Baths 4,816 SqFt$2,695,000Open 11/16 12PM-4PM - 1/46 46
6 Beds 5 Baths 4,948 SqFt$2,475,000Open 11/16 2PM-4PM - 1/36 36
4 Beds 3 Baths 3,281 SqFt$1,135,000Open 11/16 2PM-4PM - 1/36 36
5 Beds 8 Baths 7,334 SqFt$2,845,000Open 11/16 2PM-5PM - 1/36 36
5 Beds 6 Baths 6,876 SqFt$3,450,000Open 11/16 2PM-4PM570 Lanecrest LN, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,697 SqFt$355,000Open 11/16 1PM-3PM - 1/38 38
5 Beds 4 Baths 4,270 SqFt$1,895,000Open 11/16 3PM-5PM - 1/45 45
3 Beds 5 Baths 3,479 SqFt$1,699,000Open 11/16 1PM-3PM220 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,326 SqFt$210,000Open 11/16 12PM-3PM359 N Post Oak LN #221, Houston, TX 77024
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/50 50
4 Beds 4 Baths 4,974 SqFt$1,735,000Open Sat 10AM-12PM - 1/28 28
5 Beds 4 Baths 4,270 SqFt$9,500Open 11/16 3PM-5PM - 1/28 28
2 Beds 3 Baths 1,382 SqFt$328,000Open 11/16 1PM-3PM - 1/50 50
5 Beds 7 Baths 7,295 SqFt$4,500,000Open 11/16 2PM-4PM - 1/42 42
5 Beds 4 Baths 3,431 SqFt$1,695,000Open 11/16 12PM-2PM - 1/23 23
2 Beds 3 Baths 1,386 SqFt$2,200Open 11/16 12PM-2PM12707 Boheme Drive DR #903, Houston, TX 77024
Listed by Coldwell Banker Realty - Memorial Office
Condo
- 1/32 32
4 Beds 5 Baths 4,760 SqFt$899,000Open 11/16 2PM-4PM - 1/49 49
2 Beds 3 Baths 2,028 SqFt$3,000New - 1/49 49
2 Beds 3 Baths 2,028 SqFt$385,000New - 1/30 30
3 Beds 3 Baths 1,753 SqFt$2,500New - 1/36 36
2 Beds 1 Bath 1,185 SqFt$179,900New - 1/19 19
2 Beds 2 Baths 1,246 SqFt$1,800New - 1/49 49
5 Beds 8 Baths 6,405 SqFt$3,650,000New - 1/40 40
2 Beds 3 Baths 1,882 SqFt$375,000New

