Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
10 Beds 4 Baths 1,084 SqFtExclusive Listing$399,000New - 1/23 23
4 Beds 3 Baths 2,765 SqFtExclusive Listing$575,000Active - 1/40 40
11 Beds 5 Baths 4,999 SqFtExclusive Listing$365,000Active - 1/15 15
2 Beds 1 Bath 800 SqFtExclusive Listing$1,500Active - 1/13 13
Exclusive Listing$180,000Active - 1/14 14
2 Beds 1 Bath 1,168 SqFt$149,970Open Sun 2:30PM-3:30PM - 1/49 49
3 Beds 3 Baths 2,270 SqFt$529,000Open Sun 1PM-4PM - 1/33 33
2 Beds 2 Baths 1,326 SqFt$2,099Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,326 SqFt$2,099Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,326 SqFt$2,099Open 11/15 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,326 SqFt$2,099Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,323 SqFt$550,000Open Sun 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,896 SqFt$450,000Open Sun 2:30PM-4:30PM810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/46 46
3 Beds 4 Baths 1,645 SqFt$389,900Open Sun 12PM-4PM - 1/48 48
4 Beds 3 Baths 1,677 SqFt$399,900Open Sun 12PM-4PM - 1/11 11
2 Beds 1 Bath 840 SqFt$1,100New - 1/25 25
3 Beds 2 Baths 1,584 SqFt$400,000New - 1/32 32
3 Beds 3 Baths 2,172 SqFt$475,000New - 1/20 20
2 Beds 2 Baths 1,100 SqFt$1,550New - 1/11 11
2 Beds 2 Baths 1,100 SqFt$1,550New - 1/33 33
3 Beds 3 Baths 1,605 SqFt$329,900New - 1/33 33
3 Beds 3 Baths 1,605 SqFt$2,400New - 1/10 10
1 Bed 1 Bath 900 SqFt$1,175New - 1/24 24
3 Beds 3 Baths 1,645 SqFt$2,400New

