Filters Reset
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,365 SqFtExclusive Listing$199,999New - 1/12 12
2 Beds 2 Baths 1,806 SqFtExclusive Listing$1,600Active - 1/26 26
3 Beds 2 Baths 1,356 SqFtExclusive Listing$106,000Pending - 1/13 13
3 Beds 2 Baths 995 SqFtExclusive Listing$155,000Pending - 1/3 3
0.25 AcresExclusive Listing$97,000Price Dropped by $8K - 1/9 9
3 Beds 2 Baths 1,401 SqFt$259,990Open Sun 10AM-6PM - 1/8 8
4 Beds 3 Baths 2,121 SqFt$278,990Open Sun 10AM-6PM - 1/12 12
4 Beds 3 Baths 2,260 SqFt$289,990Open Sun 10AM-6PM - 1/11 11
4 Beds 3 Baths 2,260 SqFt$296,990Open Sun 10AM-6PM - 1/16 16
4 Beds 3 Baths 2,121 SqFt$279,990Open Sun 10AM-6PM - 1/15 15
3 Beds 2 Baths 1,412 SqFt$259,990Open Sun 10AM-6PM - 1/39 39
3 Beds 3 Baths 2,132 SqFt$2,600Open 11/16 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,132 SqFt$310,000Open 11/16 1PM-3PM - 1/15 15
3 Beds 3 Baths 1,826 SqFt$268,990Open Sun 10AM-6PM - 1/10 10
3 Beds 2 Baths 1,401 SqFt$248,990Open Sun 11AM-5PM - 1/10 10
3 Beds 3 Baths 1,605 SqFt$224,990Open Sun 10AM-6PM - 1/9 9
3 Beds 3 Baths 1,826 SqFt$276,990Open Sun 10AM-6PM - 1/9 9
3 Beds 1 Bath 1,252 SqFt$99,000New9313 Sherbourne ST, Houston, TX 77016
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/9 9
2 Beds 1 Bath 2,940 SqFt$1,100New - 1/12 12
4 Beds 1 Bath 1,300 SqFt$1,300New - 1/8 8
1 Bed 1 Bath 594 SqFt$150,000New - 1/31 31
3 Beds 1 Bath 1,350 SqFt$230,000New - 1/17 17
3 Beds 2 Baths 960 SqFt$204,500New - 1/46 46
4 Beds 2 Baths 1,287 SqFt$1,950New10531 Royal Oaks DR, Houston, TX 77016
Listed by Keller Williams Realty Southwest
Single Family Home

