Filters Reset
Save Search (1)
Save your search to get Alerts
630 Properties
630 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 4 Baths 1,750 SqFt$359,900Open Sat 12PM-3PM - 1/45 45
3 Beds 2 Baths 3,226 SqFt$619,900Open Sun 11AM-1PM - 1/25 25
3 Beds 2 Baths 3,200 SqFt$569,000Open Sun 1PM-3PM - 1/24 24
3 Beds 3 Baths 1,635 SqFt$2,300Open Sat 2PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,157 SqFt$469,900Open Sat 12PM-4PM - 1/30 30
4 Beds 3 Baths 1,852 SqFt$349,000Open Sat 10AM-12PM - 1/30 30
3 Beds 4 Baths 1,830 SqFt$365,000Open Sat 1PM-3:30PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$2,600Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 1,865 SqFt$414,000Open Sat 12PM-2PM - 3D
3 Beds 4 Baths 1,865 SqFt$414,000Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/27 27
3 Beds 4 Baths 1,921 SqFt$350,000Open Sat 11AM-1PM - 1/41 41
3 Beds 4 Baths 2,461 SqFt$775,000Open Sun 1PM-4PM3217 Parkwood DR, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/47 47
3 Beds 4 Baths 1,921 SqFt$379,000Open Sat 1:30PM-3:30PM - 1/3 3
3 Beds 3 Baths 3,072 SqFt$1,600New - 1/6 6
3 Beds 3 Baths 2,020 SqFt$250,000New - 1/23 23
3 Beds 2 Baths 1,073 SqFt$209,000New4523 Keystone ST, Houston, TX 77021
Listed by Walzel Properties - Corporate Office
Single Family Home

